Curriculum
Thermofluids Option Curriculum
Thermofluids Option students take the Faculty-wide Engineering common first year, and the Department-wide Mech 2 second year program. The curriculum for third and fourth year has changed over the last few years, and requirements are dependent on when you started in the Mechanical Engineering Department (ie, the year you started Mech 2). Please select the appropriate group below.
Note: Due to limitations in course availability, all Option students are required to take their academic terms as per the normal Co-op schedule, regardless of their Co-op status. It will therefore take students a minimum of three years (after first year and Mech 2) to complete this program.
The normal Co-op order is:
| Term One | Term Two | Summer |
| Year 3 | Co-op | Academic | Co-op |
| Year 3.5 | Academic | Co-op | Co-op |
| Year 4 | Academic | Academic |
|
This list has been prepared for your convenience. In case of discrepency, please refer to the UBC Calendar.
Started Mech 2 in or after 2006W
Third Year
| Code | Title | Credits |
| EECE 365 | Applied Electronics and Electromechanics | 3 |
| MECH 305 | Data Analysis and Mechanical Engineering Laboratories | 6 |
| MECH 325 | Mechanical Design I | 4 |
| MECH 327 | Thermal System Design | 3 |
| MECH 328 | Mechanical Engineering Design Project | 3 |
| MECH 360 | Mechanics of Materials | 3 |
| MECH 375 | Heat Transfer I | 3 |
| MECH 380 | Fluid Dynamics | 3 |
| MECH 386 | Industrial Fluid Mechanics | 3 |
| Humanities Elective | 3 |
| Impact of Technology on Society Elective | 3 |
| Total: | 37 |
Fourth Year
Still Subject to Change
| Code | Title | Credits |
| APSC 450 | Professional Engineering Practice | 2 |
| MECH 364 | Mechanical Vibrations | 4 |
| MECH 431 | Engineering Economics | 3 |
| MECH 457 | Mechanical Engineering Design Project | 6 |
| MECH 466 | Automatic Control | 4 |
| MECH 479 | Computational Fluid Dynamics | 3 |
| MECH 489 | Experimental Thermofluids | 4 |
| Technical Electives | 12 |
| Total: | 38 |
Started Mech 2 in 2005W or 2004W
Third Year
| Code | Title | Credits |
| APSC 450 | Professional Engineering Practice | 2 |
| EECE 365 | Applied Electronics and Electromechanics | 3 |
| MECH 304 | Mechanical Engineering Laboratories | 4 |
| MECH 328 | Mechanical Engineering Design Project | 3 |
| MECH 360 | Mechanics of Materials | 3 |
| MECH 364 | Mechanical Vibrations | 4 |
| MECH 375 | Heat Transfer I | 3 |
| MECH 380 | Fluid Dynamics | 3 |
| Humanities Elective | 3 |
| Impact of Technology on Society Elective | 3 |
| Total: | 38 |
Fourth Year
| Code | Title | Credits |
| MECH 386 | Industrial Fluid Mechanics | 3 |
| MECH 430 | Engineering Data Analysis | 3 |
| MECH 431 | Engineering Economics | 3 |
| MECH 457 | Mechanical Engineering Designs Project | 6 |
| MECH 466 | Automatic Control | 4 |
| MECH 479 | Computational Fluid Dynamics | 3 |
| MECH 489 | Experimental Thermofluids | 4 |
| Technical Electives | 12 |
| Total: | 38 |
to top
Last reviewed
7/15/2010 9:45:40 AM